Create Scannable Barcodes in Seconds
Create professional barcodes in multiple formats including Code 128, Code 39, UPC, EAN, ITF-14, MSI, Pharmacode, and Codabar
Generate Your Barcode
Select the barcode format that suits your needs
Enter the content for your barcode
Barcode Format Guide
Different barcode formats have different requirements and use cases. Here's a quick guide to help you choose the right format:
Format | Valid Characters | Common Uses |
---|---|---|
Code 128 | All ASCII characters | Shipping, packaging, general purpose |
Code 39 | A-Z, 0-9, - . $ / + % space | Inventory, industrial applications |
EAN-13 | 13 digits (numeric only) | Retail products worldwide |
UPC | 12 digits (numeric only) | Retail products in US/Canada |
EAN-8 | 8 digits (numeric only) | Small retail items |
ITF-14 | 14 digits (numeric only) | Packaging for shipping |
MSI | Digits (0-9) | Warehouse inventory, marking containers |
Pharmacode | Digits (1-9999) | Pharmaceutical packaging |
Codabar | 0-9, -$:/.+ | Libraries, blood banks, airbills |
Please do not enter any spam links in the comment box.